Darton State College Admissions - AP Course Equivalents
Home » Administration » Admissions
AP Course Equivalents
As of: 2/27/04
| AP Examination Tilte | Score 2 | Score 3 | Score 4 | Score 5 |
|---|---|---|---|---|
| Art History | None | ART 1100 (3) | ART 1100 (3) | ART 1100 (3) |
| Art/Studio (Drawing or General Portfolio) | None | ART 1010 (3) | ART 1010 (3) | ART 1010 (3) ART 2120 (3) |
| Biology | None | BIOL 1107 (4) | BIOL 1107 (4) | BIOL 1107 (4) BIOL 1108 (4) |
| Calculus AB | None | MATH 1151 (4) | MATH 1151 (4) | MATH 1151 (4) |
| Calculus BC | None | MATH 2252 (4) | MATH 2252 (4) | MATH 2252 (4) |
| Chemistry | None | CHEM 1211 (4) | CHEM 1211 (4) | CHEM 1211 (4) CHEM 1212 (4) |
| Computer Science A | None | CSCI 1301 (3) | CSCI 1301 (3) | CSCI 1301 (3) |
| Computer Science AB | None | CSCI 1302 (4) | CSCI 1302 (4) | CSCI 1302 (4) |
| Economics/Macroeconomics | None | ECON 2105 (3) | ECON 2105 (3) | ECON 2105 (3) |
| Economics/Microeconomics | None | ECON 2106 (3) | ECON 2106 (3) | ECON 2106 (3) |
| English Language and Composition | None | ENGL 1101 (3) | ENGL 1101 (3) | ENGL 1101 (3) |
| English Literature and Composition | None | ENGL 1101 (3) | ENGL 1101 (3) | ENGL 1101 (3) |
| Environmental Science | None | BIOL 1110 (4) | BIOL 1110 (4) | BIOL 1110 (4) |
| French Language | None | FREN 1001 (3) | FREN 1001 (3) | FREN 1001 (3) FREN 1002 (3) |
| French Literature | None | FREN 2001 (3) | FREN 2001 (3) | FREN 2001 (3) FREN 2002 (3) |
| German Language | None | GRMN 1001 (3) | GRMN 1001 (3) | GRMN 1001 (3) GRMN 1002 (3) |
| Government and Politics/Comparative | None | POLS 2301 (3) | POLS 2301 (3) | POLS 2301 (3) |
| Government and Politics/U.S. | None | POLS 1101 (3) | POLS 1101 (3) | POLS 1101 (3) |
| History/European | None | None | None | None |
| History/U.S. | None | HIST 2111 (3) or HIST 2112 (3) |
HIST 2111 (3) or HIST 2112 (3) |
HIST 2111 (3) or HIST 2112 (3) |
| Latin: Vergil | None | None | None | None |
| Latin Literature | None | None | None | None |
| Music Theory | None | MUSC 1101 (2) | MUSC 1101 (2) | MUSC 1101 (2) MUSC 1102 (2) |
| Physics B | None | PHYS 1111 (4) | PHYS 1111 (4) | PHYS 1111 (4) |
| Physics C/Mechanics | None | PHYS 2211 (4) | PHYS 2211 (4) | PHYS 2211 (4) |
| Physics C/Electricity and Magnetism | None | PHYS 2212 (4) | PHYS 2212 (4) | PHYS 2212 (4) |
| Psychology | None | PSYC 1101 (3) | PSYC 1101 (3) | PSYC 1101 (3) |
| Spanish Language | None | SPAN 1001 (3) | SPAN 1001 (3) | SPAN 1001 (3) SPAN 1002 (3) |
| Spanish Literature | None | None | None | None |
| Statistics | None | MATH 2205 (3) | MATH 2205 (3) | MATH 2205 (3) |
| World History | None | HIST 1111 (3) or HIST 1112 (3) |
HIST 1111 (3) or HIST 1112 (3) |
HIST 1111 (3) or HIST 1112 (3) |
Responsible Department: Admissions
Content Contact: Susan Bowen (web representative)
The Darton State College web site is maintained by the Technology Services Division.
Content Contact: Susan Bowen (web representative)
The Darton State College web site is maintained by the Technology Services Division.
