Darton State College
Calendars - Academic Calendar
| Spring 2014 | |
| Nov 04, 2013 | Web Registration Available for all students who have filled out the required paperwork |
| Nov 11, 2013 8:00 am - 6:30 pm | Spring Advising/Pre-Registration For currently enrolled students If you do not register during pre-registration a $25 late fee will be charged for Final Registration |
| Nov 11, 2013 4:00 pm - 6:30 pm | Spring Advising/Pre-Registration (PHONE Registration) For currently enrolled students If you do not register during pre-registration a $25 late fee will be charged for Final Registration |
| Nov 12, 2013 8:00 am - 6:30 pm | Spring Advising/Pre-Registration For currently enrolled students If you do not register during pre-registration a $25 late fee will be charged for Final Registration |
| Nov 12, 2013 4:00 pm - 6:30 pm | Spring Advising/Pre-Registration (PHONE Registration) For currently enrolled students If you do not register during pre-registration a $25 late fee will be charged for Final Registration |
| Nov 13, 2013 | Registration for new & readmitted students Invitations to be mailed |
| Nov 13, 2013 8:00 am - 12:00 pm | Spring Advising/Pre-Registration For currently enrolled students If you do not register during pre-registration a $25 late fee will be charged for Final Registration |
| Nov 14, 2013 8:00 am - 5:00 pm | Spring Advising/Pre-Registration For currently enrolled students If you do not register during pre-registration a $25 late fee will be charged for Final Registration |
| Nov 15, 2013 8:00 am - 5:00 pm | Spring Advising/Pre-Registration For currently enrolled students If you do not register during pre-registration a $25 late fee will be charged for Final Registration |
| Jan 06, 2014 9:00 am - 12:30 pm | Final Registration for full & A-Term 9:00 a.m. - 12:30 p.m. 3:00 p.m. - 6:30 p.m. Fees plus the $25 late fee are due on this day. |
| Jan 06, 2014 3:00 pm - 6:30 pm | Final Registration for full & A-Term 9:00 a.m. - 12:30 p.m. 3:00 p.m. - 6:30 p.m. Fees plus the $25 late fee are due on this day. |
| Jan 07, 2014 | Preparation Day Campus is closed to the public except for K-Building Offices |
| Jan 08, 2014 | Regular & A-Term classes begin |
| Jan 09, 2014 | Second day of class |
| Jan 10, 2014 | Drop/Add Day |
| Jan 18, 2014 - Jan 20, 2014 | Martin Luther King Day - College Closed College closes at 5:00 p.m. Friday, January 17 and will reopen for regular scheduling Tuesday, January 21 |
| Feb 27, 2014 - Feb 28, 2014 | Faculty/Staff Professional Development The college will be closed February 27-28 for Faculty/Staff workshops. No classes are scheduled. March 1, Saturday classes, will be held as usual. |
| Mar 03, 2014 | A-Term last day of classes |
| Mar 03, 2014 9:00 am - 12:30 pm | B-Term Registration 9:00 a.m. - 12:30 p.m. 3:00 p.m. - 6:00 p.m. Fees are due on this day. |
| Mar 03, 2014 3:00 pm - 6:00 pm | B-Term Registration 9:00 a.m. - 12:30 p.m. 3:00 p.m. - 6:00 p.m. Fees are due on this day. |
| Mar 04, 2014 | A-Term finals |
| Mar 06, 2014 | Last day to drop Full-Term classes or withdraw from College without academic penalty May affect financial aid. |
| Mar 06, 2014 | B-Term Begins |
| Mar 28, 2014 - Mar 29, 2014 | Friday evening & Saturday classes before spring break will be held |
| Mar 30, 2014 - Apr 06, 2014 | Spring Break classes dismissed - college open |
| Apr 07, 2014 | Web Registration Available for all students who have filled out the required paperwork |
| Apr 08, 2014 | Last day to drop B-Term classes without academic penalty May affect financial aid. |
| Apr 14, 2014 8:00 am - 6:30 pm | Summer & Fall Advising/Pre-registration for currently enrolled students If you do not register during pre-registration a $25 late fee will be charged for Final Registration |
| Apr 15, 2014 8:00 am - 6:30 pm | Summer & Fall Advising/Pre-registration for currently enrolled students If you do not register during pre-registration a $25 late fee will be charged for Final Registration |
| Apr 16, 2014 | Registration for new & readmitted students |
| Apr 16, 2014 8:00 am - 12:00 pm | Summer & Fall Advising/Pre-registration for currently enrolled students If you do not register during pre-registration a $25 late fee will be charged for Final Registration |
| Apr 17, 2014 8:00 am - 5:00 pm | Summer & Fall Advising/Pre-registration for currently enrolled students If you do not register during pre-registration a $25 late fee will be charged for Final Registration |
| Apr 18, 2014 8:00 am - 5:00 pm | Summer & Fall Advising/Pre-registration for currently enrolled students If you do not register during pre-registration a $25 late fee will be charged for Final Registration |
| May 02, 2014 | Last day of scheduled classes last day to drop Full-Term and B-Term classes with penalty |
| May 05, 2014 - May 08, 2014 | Finals Full-Term & B-Term |
| May 08, 2014 - 5:00 pm | Fees Due For Pre-registered Summer classes by 5:00 p.m. or classes will be dropped. |
| May 08, 2014 3:00 pm | Health Sciences Pinning |
| May 08, 2014 4:30 pm | Nursing Pinning |
| May 08, 2014 7:00 pm | Commencement |
| May 09, 2014 | Grades Due to Registrar |
