Darton State College
The Core Curriculum for Area F
Transfer Associate of Science Degree Programs
Computer Information Systems (0091)
Science/Mathematics Division
| Courses Related to the Major - 19-20 hours | Prefix | Number | Hours |
| Principles of Accounting I and II | ACCT | 2101 and 2102 | 6 hours |
| Computer Science I | CSCI | 1301 | 3 hours |
| Computer Science II | CSCI | 1302 | 4 hours |
| TOTAL |
13 hours | ||
| Elect 6-7 hours from the following: | |||
| Fundamentals of Computer Applications OR | CISM | 2201 | 3 hours |
| Object-Oriented Programming OR | CSCI | 1303 | 3 hours |
| Introduction to Networking OR | COPR | 2244 | 4 hours |
| Introduction to Statistics | MATH | 2205 | 3 hours |
| TOTAL |
6-7 hours | ||
| TOTAL AREA |
19-20 hours | ||
For further information, please contact:
Science/Math Departmental Secretary
Mary Ann Gates
Division of Science/Mathematics
Darton State College
2400 Gillionville Road
Albany, GA 31707
(229) 317-6559
