The Core Curriculum for Area F
Transfer Associate of Science Degree Programs
Criminal Justice (0019)
Social Science Division
| Courses Related to the Major - 18 hours | Prefix | Number | Hours |
| Introduction to Criminal Justice | CRJU | 1100 | 3 hours |
| Introduction to Criminal Law | CRJU | 2205 | 3 hours |
| Introduction to Criminology | CRJU | 2215 | 3 hours |
| Introduction to Corrections | CRJU | 2230 | 3 hours |
| Optional Electives (6 hours) from the following: | |||
| Principles of Accounting I | ACCT | 2101 | 3 hours |
| Principles of Accounting II | ACCT | 2102 | 3 hours |
| Introduction to Cultural Anthropology | ANTH | 1103 | 3 hours |
| Criminal Justice Management and Supervision | CRJU | 1110 | 3 hours |
| Budgeting and Grant Management for Crim. Justice Managers | CRJU | 2240 | 3 hours |
| Principles of Macroeconomics | ECON | 2105 | 3 hours |
| Principles of Microeconomics | ECON | 2106 | 3 hours |
| OCEX | 2290 | -- | |
| PHIL | 2210 | -- | |
| POLS | 1105 | -- | |
| POLS | 2201 | -- | |
| POLS | 2401 | -- | |
| PSYC | 1101 | -- | |
| PSYC | 2215 | -- | |
| PSUC | 2225 | -- | |
| Introduction to Public Administration | PUAD | 2601 | 3 hours |
| Introduction to Social Problems | SOCI | 1160 | 3 hours |
TOTAL AREA |
18 hours | ||
Notes:
SOCI 1101 Principles of Sociology is recommended as part of the Area E requirements.
