The Core Curriculum for Area F
Transfer Associate of Science Degree Programs
Engineering Technology - Electrical (0047)
Science/Mathematics Division
| Courses Related to the Major - 18 hours | Prefix | Number | Hours |
| DC Circuit Analysis | ENGE | 111K* | 4 |
| AC Circuit Analysis | ENGE | 1112K* | 4 |
| Digital Fundamentals and Assembly Language Programming | CSCI | 1208* | 4 |
| Introduction to Semiconductor Devices | ENGE | 2300K* | 4 |
| Electronic CAD | ENGE | 1210* | 2 |
| Major Electives | |||
| Computer Science I or | CSCI | 1301 | 3 |
| Professional and Technical Writing | ENGL | 2230* | 3 |
| Direct and Alternating Machinery | ENGE | 2500K | 4 |
| Statistical Process Control | MATH | 2339 | 3 |
| Process Control | ENGE | 2210K | 3 |
| Manufacturing Cost Accounting | ACCT | 2230 | 3 |
| Industrial Internship | ENGE | 2205 | 1-5 |
TOTAL AREA |
18-23 hours | ||
*Major courses meeting transfer requirements with Southern Polytechnic State University
For further information, please contact:
Science/Math Departmental Secretary
janet.drain@darton.edu
Division of Science/Mathematics
Darton College
2400 Gillionville Road
Albany, GA 31707
(229) 317-6830
