The Core Curriculum for Area F
Transfer Associate of Science Degree Programs
Social Work (0071)
Social Science Division
| Courses Related to the Major - 18 hours | Prefix | Number | Hours |
| Introduction to Cultural Anthropology | ANTH | 1103 | 3 hours |
| Computer Programming in Visual Basic | CSCI | 1150 | 3 hours |
| Computer Science I | CSCI | 1301 | 3 hours |
| Introduction to Criminal Justice | CRJU | 1100 | 3 hours |
| Introduction to Criminology | CRJU | 2215 | 3 hours |
| Principles of Macroeconomics | ECON | 2105 | 3 hours |
| Principles of Microeconomics | ECON | 2106 | 3 hours |
| Foreign Language | 0-12 hours | ||
| Introduction to Human Geography | GEOG | 1101 | 3 hours |
| Introduction to Statistics | MATH | 2205 | 3 hours |
| General Psychology | PSYC | 1101 | 3 hours |
| Human Growth and Development | PSYC | 2215 | 3 hours |
| Principles of Sociology | SOCI | 1101 | 3 hours |
| Introduction to Social Problems | SOCI | 1160 | 3 hours |
AREA TOTAL |
18 hours | ||
