Darton College Fact Book
Enrollment by Student Type and Class
Fall
  2003 2002 2001 2000 1999
Description Number % Number % Number % Number % Number %
Freshmen 778 20.41% 748 22.28% 662 20.78% 636 22.67% 562 21.80%
Continuing 2637 69.19% 2253 67.11% 2121 66.59% 1816 64.74% 1803 67.50%
Transfer 245 6.43% 217 6.46% 211 6.62% 214 7.63% 168 5.90%
Post Baccalaureate 38 1.00% 23 0.69% 96 3.01% 31 1.11% 23 0.86%
Joint-Enrollment 76 1.99% 63 1.88% 59 1.85% 71 2.53% 55 2.00%
Transient 33 0.87% 45 1.34% 34 1.07% 35 1.25% 36 1.20%
Auditor 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10%
Unclassified 4 0.10% 8 0.24% 2 0.06% 2 0.07% 23 2.50%
TOTAL 3811 100% 3357 100% 3185 100% 2805 100% 2671 102%
* From 2002-2003, Former Student Readmitted were included in the Continuing category
Enrollment by Classification
Fall
  2003 2002 2001 2000 1999
Description Number % Number % Number % Number % Number %
Freshmen 2315 62.87% 2139 66.00% 2116 66.44% 1709 64.01% 1803 64.50%
Sophomore 1367 37.13% 1102 34.00% 1069 33.56% 961 35.99% 868 35.50%
TOTAL 3682 100.00% 3241 100% 3185 100% 2670 100% 2671 100%
Back to Enrollment