Darton College Fact Book
Enrollment of New Students by Type -- Fall
                     
  2003 2002 2001 2000 1999
Description Number % Number % Number % Number % Number %
New Freshmen 778 68.19%       748 71.65%       657 64.41% 634 66.81% 562 68.12%
Transfer 245 21.47%       217 20.79%       207 20.29% 210 22.13% 166 20.12%
Joint-Enrollment 66 5.78%         48 4.60%         52 5.10% 59 6.22% 48 5.82%
Transient 19 1.67%         22 2.11%         21 2.06% 20 2.11% 17 2.06%
Special 0 0.00%           9 0.86%         83 8.14% 26 2.74% 18 2.18%
Auditor 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Post-Baccalaureate 32 2.80% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Unclassified 1 0.09% 0 0.00% 0 0.00% 0 0.00% 14 1.70%
TOTAL 1141 100.00%     1,044 100.00%     1,020 100.00% 949 100.01% 825 100.00%
Back to Enrollment