Darton College Fact Book
History of Headcount & FTE Enrollments  
All Semesters
       
Semester Head % Change Semester
Year Count Year Ago Credit Hrs.
     
Fall 2003 3,811 13.52% 38753
Summer 2003 2,595 21.09% 18,202
     
FY 2003 8,894 10.29% 82,731
Spring 2003 3,394 13.36% 33,854
Fall 2002 3,357 5.40% 34,184
Summer 2002 2,143 13.69% 14,693
     
FY 2002 8,064 5.90% 67,596
Spring 2002 2,994 -5.82% 29496
Fall 2001 3,185 13.55% 26,625
Summer 2001 1,885 15.57% 11,475
     
FY 2001 7,615 13.61% 64,358
Spring 2001 3,179 27.11% 26,279
Fall 2000 2,805 4.90% 27,521
Summer 2000 1,631 6.74% 10,558
     
FY 2000 6,703   59,084
Spring 2000 2,501   24,392
Fall '99 2,674   25,451
Summer '99 1,528   9,241
Back to Enrollment