Darton College Fact Book
Transfer Enrollment Trends (Fall Terms)
           
Major 2003 2002 2001 2000 1999
Agricultural Eng. 0 0 0 0 2
Agriculture 2 6 7 5 8
Anthropology 2 2 0 3 3
Art 41 48 35 39 35
Biological Sci. 14 22 22 17 24
Bus. Admin. 270 259 245 212 203
Bus. Educ. 10 5 5 15 11
Chemistry 12 3 4 4 2
Computer Info. 68 68 70 62 55
Computer Sci. 51 51 40 43 53
Criminal Justice 86 91 64 65 66
Diagnostic Med. 8 2 1 3 3
Early Child. Ed. 153 125 73 7 15
Economics 5 1 4 5 1
Engineering Tech 12 18 13 13 16
English 17 18 14 16 9
Environmental Science 3 3 4 0 0
Foreign Lang. 10 10 11 5 6
Forensic Sci. 21 10 6 2 0
Forestry 6 10 7 8 5
General Studies 179 157 109 81 55
Geology 0 0 0 5 0
Geography 0 1 0 0 0
Health & Phy. Ed. 43 47 44 43 37
Health Info. Sys. 0 0 0 0 1
History 12 12 9 15 14
Home Economics 0 0 0 0 0
Industrial Distribution 1 0 1 0 0
Journalism 26 34 25 28 19
Liberal Arts 0 0 0 0 0
Mathematics 8 5 2 5 5
Medical Records  1 3 1 0 2
Medical Tech. 3 0 1 4 2
Middle Sch. Ed. 27 18 10 0 2
Music 44 38 33 20 30
Nuclear Med Tech 1 1 1 1 3
Nursing 26 17 15 11 13
Occup. Therapy 11 10 9 8 10
Office Admin. 10 11 8 6 4
Philosophy 1 1 1 0 0
Phys. Therapy 42 55 39 34 37
Physics 2 2 4 3 4
Political Science 36 29 29 24 16
Pre-Dentistry 5 4 6 2 5
Pre-Engineering 33 38 49 42 36
Pre-Medicine 41 40 24 25 23
Pre-Optometry 4 3 5 1 1
Pre-Pharmacy 43 39 33 20 23
Pre-Phys. Asst. 23 13 8 8 9
Pre-Vet. Med. 13 21 20 17 12
Psychology 78 72 60 66 61
Resp. Therapy 6 7 5 5 5
Secondary Educ. 24 14 10 2 3
Social Work 52 40 36 33 32
Sociology 17 14 13 7 5
Special Educ. 30 20 10 0 0
Speech/Drama 11 15 2 4 11
Teacher Ed. 7 23 99 174 168
Theater 14 12 18 10 0
Trade/Ind. Ed. 1 3 2 2 1
Undecided 281 199 263 344 356
Total Transfer 1947 1770 1629 1574 1522
Note:  Credit hours based on Banner Totals 10/22/03.
Back to Enrollment