Darton College Fact Book
High School Grade Point Averages
Beginning Freshmen -- Fall
       
Fall Mean %4.00 %3-3.99 %2-2.99 %0-1.99 Other**
2003 2.69 1.2 28.3 60.5 10.0  
2002 2.65 0.8 24.0 53.0 11.0 13.5
2001 2.7              1.4 24.6 54.8 11.3  
2000 2.7              1.0 26.0 49.0 13.0 11.0
1999 2.6 1.4 25.0 51.0 13.0 10.0
1998 2.6 1.6 23.0 49.0 13.0 13.5
1997 N/A N/A N/A N/A N/A  
1996 2.6 3.0 25.0 48.0 23.0  
1995 2.5 0.2 23.0 52.0 25.0  
1994 2.5 1.5 24.0 45.0 29.0  
1993 2.4 0.8 21.0 51.0 28.0  
1992 2.3 0.4 22.0 47.0 31.0  
1991 2.3 1.4 20.0 47.0 32.0  
1990 2.3 1.1 22.0 47.0 30.0  
1989 2.3 0.9 16.0 50.0 33.0  
1988 2.4 0.4 20.0 54.0 26.0  
1987 2.4 1.0 20.0 51.0 28.0  
1986 2.4 1.0 20.0 58.0 21.0  
1985 2.5 1.0 21.0 58.0 20.0  
1984 2.7 1.0 31.0 61.0 7.0  
1983 2.6 1.0 32.0 54.0 13.0  
1982 2.7 1.0 32.0 57.0 10.0  
1981 2.7 3.0 30.0 56.0 11.0  
1980 2.6 1.0 30.0 57.0 12.0  
1979 2.7 1.0 30.0 59.0 10.0  
1978 2.6 1.0 30.0 60.0 9.0  
1977 2.6 1.0 29.0 56.0 14.0  
1976* 2.6 1.0 30.0 52.0 16.0  
    %A %B %C %D  
1975 2.58 10.0 47.0 40.0 3.0  
1974 2.86 22.0 52.0 23.0 3.0  
1973 2.55 10.0 45.0 44.0 1.0  
1972 2.56 1.0 28.0 61.0 10.0  
1971 2.26 5.0 36.0 48.0 11.0  
1970 2.42 7.0 38.0 53.0 2.0  
1969 2.31 5.0 25.0 63.0 7.0  
1968 2.27 2.0 34.0 58.0 6.0  
1967 2.19 2.0 26.0 63.0 9.0  
1966 2.21 2.0 27.0 64.0 7.0  
*  Distribution Range Changed in 1976
**Others include students with no High School GPA on file and those whose GPAs were above 4.0.