Darton College Fact Book
Mean Scholastic Assessment Test (SAT) Scores
Beginning Freshmen
         
      VERBAL     MATH  
Fall   Darton Georgia USA Darton Georgia USA
2003 443 493 507 429 491 519
2002   440 489 504 425 491 516
2001   456 488 506 446 486 514
2000   451 488 505 439 486 514
1999   431 487 505 432 482 512
1998   439 486 505 428 482 512
1997   N/A 486 505 N/A 481 511
1996 * 377/453 484 505 405/438 477 508
1995   373 406 428 402 448 482
1994   372 398 423 410 446 479
1993   376 399 424 412 445 478
1992   365 398 423 401 444 476
1991   373 400 422 404 444 474
1990   378 401 424 405 443 476
1989   374 402 427 392 445 476
1988   391 404 428 413 444 476
1987   395 400 430 424 440 476
1986   393 402 431 417 440 475
1985   393 399 431 418 438 475
1984   384 392 426 407 430 471
1983   386 390 425 399 428 468
1982   401 414 426 417 445 467
1981   389 414 424 409 444 466
1980   389 411 424 406 441 466
1979   416 415 427 446 447 467
1978   388 416 429 404 445 468
1977   388 412 429 410 442 470
1976   380 406 431 404 434 472
1975   378 400 434 399 427 472
1974   395 410 444 411 432 480
1973   403 423 445 421 451 481
1972   412 427 453 423 453 484
1971   400 424 455 406 450 488
1970   395 431 460 408 456 488
1969   401 N/A 463 411 N/A 493
1968   406 N/A 466 422 N/A 492
1967   389 N/A 466 413 N/A 492
1966   410 N/A N/A 425 N/A N/A
* Beginning in 1996, ETS "recentered" the SAT scores thereby raising the average scores.
  Darton scores are reported as original (to the left of the "/" and recentered (to the right of the "/")
Source:  USA Mean - College Bound Seniors, National ETS
Georgia Mean - College Bound Seniors, Georgia ETS
Darton Mean - Institutional Database