Darton College Fact Book
Transfer Enrollment Trends (Fall Terms)
     
Major 2003 2002 2001 2000 1999 1998** 1997 1996 1995 1994 1993 1992 1991 1990
Agricultural Eng. 0 0 0 0 2 2 4 2 4 3 4 5 3 2
Agriculture 2 6 7 5 8 7 6 11 10 7 8 3 1 3
Anthropology 2 2 0 3 3 1 2 2 2 1 2 1 1 1
Art 41 48 35 39 35 17 21 30 23 21 13 17 16 23
Biological Sci. 14 22 22 17 24 18 158 14 15 19 17 16 22 22
Bus. Admin. 270 259 245 212 203 192 190 176 178 196 187 206 238 228
Bus. Educ. 10 5 5 15 11 11 6 5 9 5 7 8 10 6
Chemistry 12 3 4 4 2 10 11 10 8 10 6 7 10 9
Computer Info. 68 68 70 62 55 38 23 20 14 4 14 10 9 11
Computer Sci. 51 51 40 43 53 67 66 40 46 46 37 37 39 38
Criminal Justice 86 91 64 65 66 51 56 56 61 60 54 55 48 44
Diagnostic Med. 8 2 1 3 3 3 8 5 6 1 2 0 0 0
Early Child. Ed. 153 125 73 7 15 66 132 118 111 102 103 114 87 68
Economics 5 1 4 5 1 1 2 0 1 1 0 1 0 0
Engineering Tech 12 18 13 13 16 21 21 17 18 13 14 30 15 18
English 17 18 14 16 9 11 11 15 13 14 12 9 9 8
Environmental Science 3 3 4 0 0 0 0 0 0 0 0 0 0 0
Foreign Lang. 10 10 11 5 6 8 7 5 2 5 1 0 0 1
Forensic Sci. 21 10 6 2 0 0 0 0 0 0 0 0 0 0
Forestry 6 10 7 8 5 12 10 13 14 10 12 15 10 5
General Studies 179 157 109 81 55 35 24 33 44 29 9 3 0 0
Geology 0 0 0 5 0 1 0 1 0 0 3 0 0 1
Geography 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Health & Phy. Ed. 43 47 44 43 37 19 17 23 16 17 19 12 10 10
Health Info. Sys. 0 0 0 0 1 0 0 5 9 7 13 2 6 5
History 12 12 9 15 14 9 8 16 15 10 10 8 12 4
Home Economics 0 0 0 0 0 0 0 0 1 1 3 2 1 1
Industrial Distribution 1 0 1 0 0 0 0 0 12 0 0 0 0 0
Journalism 26 34 25 28 19 11 21 16 0 14 18 20 13 13
Liberal Arts 0 0 0 0 0 0 9 25 19 19 27 52 85 97
Mathematics 8 5 2 5 5 1 2 4 4 8 9 9 13 6
Medical Records  1 3 1 0 2 3 4 0 0 0 0 0 0 0
Medical Tech. 3 0 1 4 2 3 7 3 8 1 4 3 0 2
Middle Sch. Ed. 27 18 10 0 2 14 11 12 12 16 12 11 10 5
Music 44 38 33 20 30 14 20 16 11 10 16 8 14 13
Nuclear Med Tech 1 1 1 1 3 2 3 1 3 2 5 2 2 0
Nursing 26 17 15 11 13 10 11 21 18 19 11 11 7 2
Occup. Therapy 11 10 9 8 10 11 6 8 7 9 11 14 2 6
Office Admin. 10 11 8 6 4 7 6 7 3 3 6 4 6 3
Philosophy 1 1 1 0 0 1 2 2 3 1 1 0 3 1
Phys. Therapy 42 55 39 34 37 46 66 67 52 60 46 93 47 21
Physics 2 2 4 3 4 3 2 1 2 4 6 6 3 1
Political Science 36 29 29 24 16 15 13 15 28 19 21 19 20 22
Pre-Dentistry 5 4 6 2 5 6 4 3 7 6 7 4 2 6
Pre-Engineering 33 38 49 42 36 35 36 42 39 33 37 44 45 37
Pre-Medicine 41 40 24 25 23 25 24 21 28 31 33 29 29 21
Pre-Optometry 4 3 5 1 1 1 1 2 1 3 2 3 2 7
Pre-Pharmacy 43 39 33 20 23 25 18 22 26 33 33 38 21 24
Pre-Phys. Asst. 23 13 8 8 9 15 17 18 16 9 4 2 4 1
Pre-Vet. Med. 13 21 20 17 12 16 23 16 15 14 7 13 12 12
Psychology 78 72 60 66 61 52 42 41 51 54 61 46 47 42
Resp. Therapy 6 7 5 5 5 8 7 5 4 4 4 3 4 4
Secondary Educ. 24 14 10 2 3 17 32 36 22 24 23 15 19 14
Social Work 52 40 36 33 32 31 26 26 21 15 11 6 5 1
Sociology 17 14 13 7 5 5 12 6 6 8 11 12 15 13
Special Educ. 30 20 10 0 0 13 12 23 18 9 13 10 12 12
Speech/Drama 11 15 2 4 11 13 10 9 5 3 3 5 3 5
Teacher Ed. 7 23 99 174 168 88 0 0 0 0 0 0 0 0
Theater 14 12 18 10 0 0 0 0 0 0 0 0 0 0
Trade/Ind. Ed. 1 3 2 2 1 1 0 4 6 3 1 1 2 1
Undecided 281 199 263 344 356 340 376 345 341 334 316 323 275 235
Total Transfer 1947 1770 1629 1574 1522 1432 1606 1434 1408 1350 1309 1367 1269 1135
Note:  Credit hours based on Banner Totals 10/22/03.