Darton College Fact Book
Enrolled Hours By Division
Fall 1999-2003
 
    Fall 2003 Fall 2002 Fall 2001 Fall 2000 Fall 1999
College Code College Description Credit Hours Credit Hours Credit Hours Credit Hours Credit Hours
01 Humanities Division 7,183.5 6,044.5 2,079.0 1,994.0 4,093.5
02 Business Division 3,888.0 3,658.0 5,067.0 4,069.0 2,809.0
03 Science/Math Division 6,830.0 6,234.0 2,432.5 1,994.0 4,736.0
04 Social Science Division 7,190.0 6,424.0 2,854.5 2,647.0 4,749.0
05 Nursing Division 2,361.0 1,903.0 4,817.0 3,847.0 1,265.0
07 Health & Physical Education 2,106.0 1,791.0 756.0 628.0 1,242.0
08 Allied Health Division 2,263.0 1,796.0 3,381.5 3,310.0 1,564.0
09 Learning Support 6,182.0 5,690.0 4,484.5 3,956.0 4,344.0
10 Dean of Students 784.0 636.0 882.5 872.0 676.0
  TOTAL 38,787.5 34,176.5 26,754.5 23,317.0 25,478.5
Note:  Credit hours based on Banner Totals 10/22/03.