Darton College Fact Book
Student Credit Hours by Division/Department
 
Fall Total Humanities Business Sci/Math Soc. Sci. Phys. Ed. Nursing Allied Health Dev. Stu.** Other
2003 38788 7184 3888 6830 7190 2106 2361 2263   6966 0
2002 34177 6045 3658 6234 6424 1791 1903   1796   5690 636
2001 31191 4890 3972 5654 5696 1914 1630   1723   5712 0
2000 27521 4715 3459 4741 5095 1543 1349   1681   4938 0
1999 25455 4098 2806 4716 4737 1265 1247   1566   5020 0
1998 24818 3867 2320 4669 4511 1665 969   1634   5183 0
1997 28037 5402 2189 5149 5222 1999 859   1424   5793 0
1996 27291 5179 2301 4575 4801 981 2316   1622   5516 0
1995 28693 4652 2498 4860 5549 985 2570   1683   5896 0
1994 28632 4514 2366 5602 5650 1029 2675   1275   5517 4
1993 28000 4969 2442 5554 5453 933 2263   1019*   5371 0
Fall Total Humanities Business Sci/Math Soc. Sci. Phys. Ed. Nursing Den. Hyg. M L T E M S Dev. Stu. Other
1992 28916 4782 2466 5629 5572 1025 2569 395 170 280 6024 4
1991 27048 4659 2985 4986 5352 912 2560 521 148 299 5369 21
1990 23691 4238 2599 3901 4497 729 2105 464 172 126 4813 47
1989 22143 3933 2429 3953 4370 749 1847 428 96 126 4169 43
1988 22000 4000 2692 3771 4265 784 1553 310 197 170 4212 46
1987 20941 3906 2749 3342 4065 778 1398 282 205 105 3985 126
1986 20050 3635 3063 3352 3770 731 1327 318 108 146 3435 165
1985 19753 3740 2755 3314 3990 694 1487 224 96 107 3265 81
1984 21094 4160 3290 3445 3920 715 1471 328 94 0 3391 280
1983 23523 4252 3650 3788 4445 725 1513 320 180 42 4222 386
1982 23222 4469 4014 3841 4280 851 1127 346 148 102 3844 200
1981 22866 4594 3924 3290 4285 866 951 333 110 95 4280 138
1980 24238 4683 4103 3405 4790 925 976 289 97 133 4837 0
1979 22797 4250 3615 3488 3960 938 1043 413 158 114 4818 0
1978 22624 4240 3468 3225 4595 939 1182 486 87 0 4402 0
1977 24213 4660 3436 3403 5125 954 1110 472 148 0 4904 0
1976 26624 4850 4183 3470 5185 892 1194 487 147 0 6216 0
1975 28051 5091 5314 4074 5730 934 1128 497 179 0 5104 0
1974 21178 4522 3335 3652 4520 771 1146 532 55 0 2645 0
1973 19445 3892 3203 3374 4305 689 791 384 0 0 2807 0
1972 19104 3704 2646 3175 5315 721 813 340 0 0 2390 0
1971 19013 3655 2614 3855 5290 740 264 300 0 0 2295 0
1970 17681 5176 2102 3976 4785 1336 216 90 0 0 0 0
1969 16530 4901 1971 3536 5311 640 171 0 0 0 0 0
1968 14123 4362 1544 2985 4491 597 144 0 0 0 0 0
*  Effective with Summer Quarter, 1993, all Allied Health is reported as one division rather than individual departments.
** Dev. Stu:  Developmental Studies Dept. and Dean of Students
Note: Credit hours based on Banner Totals 10/22/03.