Darton College Fact Book
History of Headcount & FTE Enrollments  
All Semesters
       
Semester Head % Change Semester
Year Count Year Ago Credit Hrs.
     
Fall 2003 3,811 13.52% 38,753
Summer 2003 2,595 21.09% 18,202
     
FY 2003 8,894 10.29% 82,731
Spring 2003 3,394 13.36% 33,854
Fall 2002 3,357 5.40% 34,184
Summer 2002 2,143 13.69% 14,693
     
FY 2002 8,064 5.90% 67,596
Spring 2002 2,994 -5.82% 29496
Fall 2001 3,185 13.55% 26,625
Summer 2001 1,885 15.57% 11,475
     
FY 2001 7,615 13.61% 64,358
Spring 2001 3,179 27.11% 26,279
Fall 2000 2,805 4.90% 27,521
Summer 2000 1,631 6.74% 10,558
     
FY 2000 6,703 5.54% 59,084
Spring 2000 2,501 -1.46% 24,392
Fall '99 2,674 1.48% 25,451
Summer '99 1,528 29.71% 9,241
     
FY 1999 6,351 -26.87% 57,314
Spring '99 2,538 11.81% 24,074
Fall '98** 2,635 2.97% 24,581
Summer '98 1,178 -21.62% 8,659
     
FY1998 8,684 1.39% 91,768
Spring '98 2,270 4.85% 24,793
Winter '98 2,352 2.89% 25,845
Fall '97 2,559 0.20% 27,826
Summer '97 1,503 -3.65% 13,304
     
FY1997 8,565 -4.10% 88,200
Spring '97 2,165 -5.38% 22,549
Winter '97 2,286 -6.88% 24,447
Fall '96 2,554 -3.07% 27,291
Summer '96 1,560 0.45% 13,913
     
FY1996 8,931 -4.15% 93,309
Spring '96 2,288 -7.37% 24,439
Winter '96 2,455 -2.00% 26,577
Fall '95 2,635 -0.83% 28,693
Summer '95 1,553 -7.89% 13,600
     
FY1995 9,318 1.25% 96,516
Spring '95 2,470 0.53% 26,591
Winter '95 2,505 -1.11% 26,755
Fall '94 2,657 2.04% 28,632
Summer '94 1,686 4.79% 14,538
     
FY1994 9,203 2.79% 94,949
Spring '94 2,457 5.91% 26,112
Winter '94 2,533 6.29% 27,000
Fall '93 2,604 -1.10% 28,000
Summer '93 1,609 -0.56% 13,837
     
FY1993 8,953 4.68% 94,647
Spring '93 2,320 0.69% 25,011
Winter '93 2,383 3.38% 26,219
Fall '92 2,633 9.53% 28,916
Summer '92 1,618 5.06% 14,501
     
FY1992 8,553   91,661
Spring '92 2,304   25,273
Winter '92 2,305   25,663
Fall '91 2,404   27,048
Summer '91 1,540   13,677
* Switched from Quarter to Semester System in 1998
Source: Office of Institutional Research