Darton College Fact Book
Enrollment by Ethnic Group
     
Fall White Black Indian Asian Hispanic Multiracial Total
2003 2083 1600 6 47 38 37 3811
2002 1899 1362 2 39 27 28 3357
2001 1899 1179 6 37 32 26 3179
2000 1775 939 9 34 33 17 2807
1999 1671 899 10 38 41 15 2674
1998** 1672 876 15 28 32 12 2635
1997 1704 793 7 19 27 9 2559
1996 1800 703 8 18 21   2554
1995 1870 712 8 22 23   2635
1994 1913 697 11 19 17   2657
1993 1943 610 16 16 16   2604
1992 1989 598 14 14 18   2633
1991 1919 450 9 17 9   2404
1990 1731 378 8 17 7   2141
1989 1571 343 3 12 5   1934
1988 1496 373 4 13 7   1893
1987 1355 371 9 14 11   1760
1986 1267 381 6 21 8   1683
1985 1245 351 8 8 12   1624
1984 1373 368 10 10 9   1770
1983 1520 419 7 15 3   1964
1982 1478 409 6 9 9   1911
1981 1452 429 7 5 16   1909
1980 1494 470 12 10 13   1999
1979 1347 439 3 5 13   1807
1978 1365 445 2 3 4   1819
1977 1446 475 4 4 2   1931
1976 1557 475 5 1 2   2040
1975 1733 406 1 0 0   2140
1974 1302 208 1 1 0   1512
1973 1295 211 1 0 2   1509
1972 1273 166 0 1 1   1441
1971 1267 141 0 1 1   1410
1970 1145 116 0 3 1   1265
1969 1117 92 0 3 1   1213
1968 967 52 0 2 0   1021
1967 882 21 0 1 0   903
1966 620 0 0 0 0   620
** Switched from quarter system to semester system