Darton College Fact Book
Student Age Distribution
     
Fall Age - Low Age - High Avg. Age % 0-24 % 25-61 % 62 & Over
2003 14.0 84.0 26.6 55.4 44.2 0.4
2002 13.0 83.0 23.5 56.6 42.9 0.5
2001 12.0** 79.0 26.6 58.1 41.2 0.7
2000 16.0 81.0 25.8 62.0 37.1 0.9
1999 16.0 83.0 27.2 56.8 42.2 1.0
1998 14.0 79.0 27.0 58.1 40.8 1.1
1997 16.0 84.0 26.1 61.8 37.3 0.9
1996 16.0 80.0 25.8 59.5 39.6 0.9
1995 16.0 86.0 25.8 60.7 38.7 0.6
1994 16.0 72.0 25.7 59.2 40.2 0.6
1993 16.0 86.0 25.9 57.8 41.8 0.5
1992 15.0 83.0 25.9 58.6 40.6 0.8
1991 16.0 82.0 25.7 58.8 40.3 0.9
1990 17.0 81.0 25.8 59.2 39.7 1.1
1989 17.0 80.0 25.1 63.3 35.8 0.9
1988 17.0 79.0 24.9 64.5 34.5 0.9
1987 17.0 78.0 24.6 65.5 33.8 0.7
1986 16.0 77.0 24.8 64.3 34.6 1.1
1985 17.0 76.0 24.5 67.1 32.2 0.7
1984 14.0 75.0 24.6 65.7 33.5 0.9
1983 16.0 83.0 24.8 64.3 35.1 0.6
1982 17.0 77.0 24.2 67.2 32.2 0.5
1981 17.0 72.0 24.2 66.2 33.4 0.5
1980 17.0 77.0 24.4 65.4 34.1 0.5
1979 16.0 69.0 24.2 67.0 32.8 0.2
1978 17.0 64.0 25.5    
1977 17.0 72.0 26.0    
1976 17.0 66.0 26.0    
1975 17.0 65.0 24.9    
1974 17.0 61.0 23.4    
1973 16.0 59.0 23.1      
** Student was already enrolled at a USG Institution, was accepted as a transient student