Darton College
Home » International Student Services
Programs of Study
| Associate of Arts (A.A.) | |
|---|---|
| Transfer Program | |
| Art .................................................................................. | 0002 |
| Dance ............................................................................. | 0077 |
| English ........................................................................... | 0022 |
| Foreign Language .......................................................... | 0023 |
| History ........................................................................... | 0033 |
| Journalism ..................................................................... | 0009 |
| Music ............................................................................. | 0011 |
| Philosophy ..................................................................... | 0034 |
| Speech ........................................................................... | 0016 |
| Theatre ........................................................................... | 0075 |
| Associate of Science (A.S.) | |
| Transfer Program | |
| Agriculture ..................................................................... | 0001 |
| Anthropology ................................................................. | 0093 |
| Biological Science ......................................................... | 0003 |
| Biomedical Technology ................................................. | 0055 |
| Business Administration ................................................ | 0004 |
| Chemistry ....................................................................... | 0006 |
| Computer Information Systems ..................................... | 0091 |
| Computer Science .......................................................... | 0041 |
| Criminal Justice ............................................................. | 0019 |
| Diagnostic Medical Sonography ................................... | 0094 |
| Economics ..................................................................... | 0073 |
| Engineering Technology ................................................ | 0047 |
| Environmental Science .................................................. | 0074 |
| Forensic Science ............................................................ | 0097 |
| Forestry .......................................................................... | 0008 |
| General Studies .............................................................. | 0099 |
| Geography ...................................................................... | 0032 |
| Health and Physical Education | |
| Exercise Science Option ........................................... | 3018 |
| Recreation Option ..................................................... | 1018 |
| Sports Management Option ...................................... | 2018 |
| Health Information Management ................................... | 0025 |
| Mathematics ................................................................... | 0010 |
| Medical Technology ....................................................... | 0026 |
| Nuclear Medicine Technology ....................................... | 0049 |
| Nursing .......................................................................... | 0029 |
| Occupational Therapy .................................................... | 0085 |
| Physical Therapy ........................................................... | 0027 |
| Physics ........................................................................... | 0012 |
| Political Science ............................................................ | 0035 |
| Pre-Dentistry .................................................................. | 0028 |
| Pre-Engineering ............................................................. | 0044 |
| Pre-Law .......................................................................... | 0040 |
| Pre-Medicine .................................................................. | 0038 |
| Pre-Optometry ................................................................ | 0039 |
| Pre-Pharmacy ................................................................. | 0013 |
| Pre-Physician's Assistant ............................................... | 0045 |
| Pre-Veterinary Medicine ................................................ | 0030 |
| Psychology .................................................................... | 0036 |
| Respiratory Therapy ...................................................... | 0086 |
| Social Work .................................................................... | 0071 |
| Sociology ....................................................................... | 0037 |
| Teacher Education | |
| Early Childhood ........................................................ | 0088 |
| Middle Grades Education ......................................... | 0089 |
| Secondary Education ................................................ | 0014 |
| Art | |
| English | |
| Foreign Language | |
| History | |
| Humanities | |
| Mathematics | |
| Music | |
| Science | |
| Social Science | |
| Speech | |
| Theatre | |
| Special Education ..................................................... | 0090 |
| Associate of Science Health Pre-Baccalaureate Career Programs |
|
| Career Programs | |
| Cancer Registry ............................................................. | 0387 |
| Cardiovascular Technology ........................................... | 0281 |
| Dental Hygiene .............................................................. | 0355 |
| Diagnostic Medical Sonography..................................... | 0382 |
| Emergency Medical Services ........................................ | 0367 |
| Health Information Technology ..................................... | 0370 |
| Human Services Technology ......................................... | 0371 |
| Medical Laboratory Technology ................................... | 0365 |
| Nursing .......................................................................... | 0353 |
| Nursing Healthcare Professional Bridge ....................... | 4353 |
| Occupational Therapy Assistant .................................... | 0372 |
| Physical Therapy Assistant ............................................ | 0363 |
| Polysomnography .......................................................... | 0384 |
| Respiratory Therapy ...................................................... | 0366 |
| Associate of Applied Science Pre-Baccalaureate Career Programs |
|
| Accounting .................................................................... | 0358 |
| Business Computer Systems | |
| Business Computer Specialist Option ...................... | 1357 |
| Information Systems 2+2 Option ............................. | 2357 |
| Network Support Specialist Option .......................... | 3357 |
| Cisco ......................................................................... | 4357 |
| Network Support Engineer ....................................... | 5357 |
| Histologic Technology ................................................... | 0373 |
| Management .................................................................. | 0351 |
| Paralegal Studies ........................................................... | 0383 |
Responsible Department: International Student Program
Content Contact: Diana Garner (web representative)
The Darton College web site is maintained by the Technology Services Division.
Content Contact: Diana Garner (web representative)
The Darton College web site is maintained by the Technology Services Division.


