Darton State College
Home » Programs » Allied Health » Emergency Medical Services
Emergency Medical Services
Program of Study
Recommended Courses for Certificate Program inEmergency Medical Services (0566)
| First Semester | ||
| Courses |
Semester Hours |
|
| BIOL 1100K | Human Anatomy & Physiology for the Allied Health Professional | 4 |
| EMTP 1110 | Introduction to Paramedic Profession | 3 |
| EMTP 1111 | Essentials of EMS | 2 |
| EMTP 1112 | Psychiatric Emergencies | 3 |
| EMTP 1107 | Intermediate Medical/Pediatric Emergencies* | 6* |
|
First Semester Total |
18 | |
| Second Semester | ||
| Courses | Semester Hours | |
| EMTP 1102 | Trauma | 5 |
| EMTP 1108 | Intermediate Ambulance Operations* | 2* |
| EMTP 1113 | Pharmacology | 3 |
| EMTP 1115 | OB/Gyn/Neonatal Emergencies | 2 |
| EMTP 1117 | Respiratory Emergencies | 3 |
| EMTP 1118 | Pediatric Emergencies | 2 |
|
Second Semester Total |
17 | |
| Third Semester | ||
| Courses | Semester Hours | |
| EMTP 1104 | Medical Emergencies | 5 |
| EMTP 1105 | Cardiovascular Emergencies | 6 |
| EMTP 1119 | Pediatric Emergencies Clinical Practicum | 1 |
| EMTP 1125 | Summative Evaluation | 3 |
|
Third Semester Total |
15 | |
|
One-Year Total |
50 | |
| *Fast-Track Students Only | ||
Responsible Department: Health Sciences - Emergency Medical Services
Program Contact: Jim McPherson, Patricia Hotz, Thad Minick
Content Contact: Anthony Williams (web representative)
The Darton State College web site is maintained by the Technology Services Division.
Program Contact: Jim McPherson, Patricia Hotz, Thad Minick
Content Contact: Anthony Williams (web representative)
The Darton State College web site is maintained by the Technology Services Division.
