Darton State College
Home » Programs » Allied Health » Respiratory Care
Respiratory Care (0366)
Program Curriculum:
Required Courses For
Associate of Science Degree Program
Regular Program Track
| Fall 1 | |||
|---|---|---|---|
| ENGL 1101 | English Composition 1 | 3 | |
| MATH 1111* | College Algebra * | 3 | |
| POLS 1101 | American Government | 3 | |
| PSYC 1101 | General Psychology | 3 | |
| Total Hours for Fall 1 | 12 | ||
| Spring 1 | |||
| CHEM 1151* | Survey of Chemistry*** | 4 | |
| BIOL 1100K* | Anat and Phys for Health Care** | 4 | |
| HIST 2111/2112 | U.S. History | 3 | |
| ALHE 1120 | Medical Terminology | 1 | |
| Total Hours for Spring 1 | 12 | ||
| Summer 1 | |||
| PHSC 1011K* | Physical Science I**** | 4 | |
| BIOL 2115 | Microbiology | 4 | |
| COMM 1000* | Cultural Diversity in Comm.***** | 2 | |
| Total Hours for Summer 1 | 10 | ||
| Fall 2 | |||
| RESP 1100 | Intro to Respiratory Care | 1 | |
| RESP 1111 | Fundamentals of Resp Care | 3 | |
| RESP 1131 | Patient Assessment | 3 | |
| RESP 1132 | Pharmacology | 2 | |
| RESP 1133 | CardioPulm Anat & Phys | 3 | |
| Total Hours for Fall 2 | 12 | ||
| Spring 2 | |||
| RESP 1134 | Cardiopulmonary Disease | 2 | |
| RESP 1135 | Mechanical Ventilation | 4 | |
| RESP 1136 | Peds & Neonatal Resp Care | 2 | |
| RESP 1137 | Specialized Resp Care | 2 | |
| RESP 1138 | ACLS | 2 | |
| Total Hours for Spring 2 | 12 | ||
| Summer 2 | |||
| RESP 2201 | Clinical Practicum 1 | 5 | 36x8 |
| RESP 2205 | Clinical Professionalism | 1 | |
| Total Hours for Summer 2 | 6 | ||
| Fall 3 | |||
| RESP 2330 | Credential Prep | 1 | |
| A-Term | |||
| RESP 2210 | Clinical Practicum 2 | 5 | 36x8 |
| B–Term | |||
| RESP 2220 | Clinical Practicum 3 | 5 | 36x8 |
| Total Hours for Fall 3 | 11 | ||
| Total Program Hours | 75 | ||
| * | Students may take Math 1001 Quantitative Reasoning in place of College Algebra |
| ** | Students may take BIOL 2111 and 2112 in place of BIOL 1100k |
| *** | Students may take CHEM 1211 and 1212 in place of CHEM 1151 |
| **** | Students may take PHYS 1111 in place of PHSC 1011k |
| ***** | Students may take any COMM course that satisfies the Oral Communication requirement |
Responsible Department: Health Sciences - Respiratory Care
Program Contact: Bill Thomas
Content Contact: Anthony Williams (web representative)
The Darton State College web site is maintained by the Technology Services Division.
Program Contact: Bill Thomas
Content Contact: Anthony Williams (web representative)
The Darton State College web site is maintained by the Technology Services Division.
