English
Program of Study
(Back to English Main Page)
| Area A | |||
| Essential Skills - 9 Hours | |||
| ENGL 1101 | English Composition I | 3 | |
| ENGL 1102 | English Composition II | 3 | |
| MATH 1001 or | Quantitative Skills and Reasoning or | ||
| MATH 1111 | College Algebra or higher math | 3 | |
| Area B | |||
| Institutional Options - 4 Hours | |||
| The following courses are recommended, but other Area B courses are allowed.* | |||
| COMM 1000 or | Cultural Diversity in Communication or | ||
| COMM 1110 or | Public Speaking** or | ||
| COMM 1111 | Issues in Argumentation & Advocacy | 2-3 | |
| PHIL 1101 | Critical Thinking | 2 | |
| Area C | |||
| Humanities And The Fine Arts - 6 Hours |
|||
| Literature | See Area C Literature courses.* | 3 | |
| Humanities/Fine Arts | See Area C Humanities/Fine Arts courses. * | 3 | |
| Area D | |||
| Science, Mathematics, And Technology - 11 Hours | |||
| Lab Science | See Area D Lab Science courses.* | 8 | |
| The following course is recommended, but other Area D Math/Technology courses are allowed.* | |||
| MATH 2205 | Introduction to Statistics | 3 | |
| Area E | |||
| Social Science - 12 Hours | |||
| POLS 1101 | American Government in World Perspective | 3 | |
| HIST 2111 or | U. S. History Through 1877 or | ||
| HIST 2112 | U. S. History After 1877 | 3 | |
| HIST 1111 or | Survey of World History I or | ||
| HIST 1112 | Survey of World History II | 3 | |
| The following course is recommended, but other Area E Social Science courses are allowed.* | |||
| PSYC 1101 | General Psychology | 3 | |
| Area F | |||
| Courses Related To The Major - 18 Hours |
|||
| ENGL 2111 or | World Literature I or | ||
| ENGL 2112 | World Literature II | 3 | |
| Choose two of the following courses: | 6 | ||
| ENGL 2111 or | World Literature I or | ||
| ENGL 2112 or | World Literature II or | ||
| ENGL 2121 or | British Literature I or | ||
| ENGL 2122 or | British Literature II or | ||
| ENGL 2131 or | American Literature I or | ||
| ENGL 2132 or | American Literature II or | ||
| ENGL 2210 or | Creative Writing or | ||
| ENGL 2220 or | Writing Non-Fiction or | ||
| ENGL 2230 or | Professional and Technical Writing or | ||
| COMM 2235 or | News Writing or | ||
| SOCI 1101 or | Principles of Sociology or | ||
| PSYC 1101 or | General Psychology or | ||
| HIST 1111 or | Survey of World History I or | ||
| HIST 1112 or | Survey of World History II or | ||
| HIST 2111 or | U. S. History Through 1877 or | ||
| HIST 2112 or | U. S. History After 1877 or | ||
| MUSC 1100 or | Music Appreciation or | ||
| THEA 1100 or | Theatre Appreciation or | ||
| FIAR 2250 or | Humanities Through the Arts or | ||
| PHIL 2205 | Introduction to Philosophy | ||
| Choose one of the following Composition courses: | 3 | ||
| ENGL 2210 or | Creative Writing or | ||
| ENGL 2220 or | Writing Non-Fiction or | ||
| ENGL 2230 | Professional and Technical Writing | ||
| Foreign Language Intermediate I and II Foreign 2001 and 2002 Language*** | 6 | ||
| Area G | |||
| Physical Education – (1 – 4 courses)**** | 4-8 | ||
| One course per semester of full-time enrollment with a maximum of 4 courses. See Area G of the Core Curriculum. * | |||
| Two-Year Total | 64-69 | ||
* See College Catalog, Core Curriculum.
**Oral Communication requirement may be met by completion of other communication courses.
***A B.A. degree at some institutions in the University System of Georgia requires foreign language credit through the intermediate level. A B.S. degree at some institutions in the University System of Georgia requires foreign language through the first intermediate course.
**** Fitness competency requirement may be met by completion of one of the following: PHED 1105 Strength Training, PHED 1106 Walk, Jog, Run, PHED 1161 Fitness I, PHED 1162 Fitness II, PHED 1110 Deep Water Exercise, PHED 1139 Fitness Swimming, PHED 1115 Step Aerobics, PHED 1116 Step Aerobics II, or PHED 1182 Personal Conditioning.
Program Contact: --
Contact: Alan Zhang (web representative)
