Foreign Languages
Curriculum
Associate of Arts Degree Programs
(Back to Foreign Languages Main Page)
Academic Advisor: Ms. Genevieve Watson
| Area A | |||
| Essential Skills - 9 Hours | |||
| ENGL 1101 | English Composition I | 3 | |
| ENGL 1102 | English Composition II | 3 | |
| MATH 1001 or | Quantitative Skills & Reasoning | ||
| MATH 1111 | College Algebra or higher math | 3 | |
| Area B | |||
| Institutional Options - 4 Hours | |||
| The following courses are recommended, but other Area B courses are allowed. | |||
| POLS 1105 or | Current World Problems or | ||
| MYTH 1000 or | Introduction to Mythology or | ||
| PHIL 1101 or | Critical Thinking or | ||
| INED 2902 | International Perspectives | 1-2 | |
| The following course is recommended, but other Area B courses are allowed. | |||
| Foreign Language | Elementary I Foreign Language 1001 | 3 | |
| Area C | |||
| Humanities And The Fine Arts - 6 Hours | |||
| The following courses are recommended, but other Area C Literature courses are allowed. | |||
| ENGL 2111 or | World Literature I or | ||
| ENGL 2112 | World Literature II | 3 | |
| The following course is recommended, but other Area C Humanities/Fine Arts courses are allowed. | |||
| COMM 1110 | Public Speaking* | 3 | |
| Area D | |||
| Science, Mathematics, And Technology - 11 Hours | |||
| Lab Science | See Area D Lab Science courses | 8 | |
| The following courses are recommended, but other Area D Math/Technology courses are allowed. | |||
| MATH 1112 or | Trigonometry or | ||
| MATH 2205 | Intro. to Statistics | 3 | |
| Area E | |||
| Social Science - 12 Hours | |||
| POLS 1101 | American Government in World Perspective | 3 | |
| HIST 2111 or | U. S. History Through 1877 or | ||
| HIST 2112 | U. S. History After 1877 | 3 | |
| HIST 1111 or | Survey of World History I or | ||
| HIST 1112 | Survey of World History II | 3 | |
| The following courses are recommended, but other Area E Social Science courses are allowed. | |||
| ANTH 1103 or | Introduction to Cultural Anthropology or | ||
| GEOG 1101 or | Introduction to Human Geography or | ||
| POLS 2401 or | International Politics or | ||
| PSYC 1101 | General Psychology | 3 | |
| Area F | |||
| Courses Related To The Major - 18 Hours | |||
| Foreign Language | Elementary I Foreign Language 1001 | 3 | |
| Foreign Language | Elementary II Foreign Language 1002 | 3 | |
| Foreign Language | Intermediate I Foreign Language 2001 | 3 | |
| Foreign Language | Intermediate II Foreign Language 2002 | 3 | |
| Choose two of the following courses: | 6 | ||
| ENGL 2111 or | World Literature I or | ||
| ENGL 2112 or | World Literature II or | ||
| ANTH 1103 or | Introduction to Cultural Anthropology or | ||
| COMM 1110 or | Public Speaking or | ||
| GEOG 1101 or | Introduction to Human Geography or | ||
| PHIL 2205 or | Introduction to Philosophy or | ||
| ART 1100 or | Art Appreciation or | ||
| FIAR 2250 or | Humanities through the Arts or | ||
| MUSC 1100 or | Music Appreciation or | ||
| THEA 1100 or | Theatre Appreciation or | ||
| HIST 1111 or | Survey of World History I or | ||
| HIST 1112 | Survey of World History II | ||
| SPAN 2003 | Intermediate Spanish III | ||
| Area G | |||
| Physical Education - 4 Courses** 4-8 | |||
| One course per semester of full-time enrollment with maximum of 4 courses. | |||
| See Area G of the Core Curriculum. | |||
| Two-Year Total | 64-69 | ||
*Oral Communication requirement may be met by completion of other communication courses.
** Fitness competency requirement may be met by completion of one of the following: PHED 1105 Strength Training, PHED 1106 Walk, Jog, Run, PHED 1161 Fitness I, PHED 1162 Fitness II, PHED 1110 Deep Water Exercise, PHED 1139 Fitness Swimming, PHED 1115 Step Aerobics, PHED 1116 Step Aerobics II, or PHED 1182 Personal Conditioning
Responsible Department: Humanities - Foreign Languages
Program Contact: Genevieve Breedon
Contact: Alan Zhang (web representative)
Program Contact: Genevieve Breedon
Contact: Alan Zhang (web representative)
