GENERAL STUDIES (0099)
RECOMMENDED COURSES FOR TRANSFER
ASSOCIATE OF SCIENCE DEGREE PROGRAMS
| Area A | |||
| Essential Skills - 9 Hrs | |||
| ENGL 1101 | English Composition I | 3 | |
| ENGL 1102 | English Composition II | 3 | |
| MATH 1101 or | Intro. to Math. Modeling or | ||
| MATH 1111 | College Algebra or higher math | 3 | |
| Area B | |||
| Institutional Options - 4 Hrs | |||
| The following courses are recommended, but other Area B courses are allowed. | |||
| COMM 1000 or | Cultural Diversity in Communication or | ||
| COMM 1110 or | Public Speaking* or | ||
| COMM 1111 | Issues in Argumentation & Advocacy | 2-3 | |
| The following course is recommended, but other Area B courses are allowed. | |||
| PHIL 1101 | Critical Thinking | 2 | |
| Area C | |||
| Humanities & Fine Arts - 6 Hrs | |||
| Literature | See Area C Literature courses. | 3 | |
| Humanities/Fine Arts | See Area C Humanities/Fine Arts courses. | 3 | |
| Area D | |||
| Science, Mathematics, And Technology - 11 Hrs |
|||
| Lab Science | See Area D Lab Science courses. | 8 | |
| Math/Technology | See Area D Math/Technology courses. | 3 | |
| Area E | |||
| Social Science - 12 Hrs | |||
| POLS 1101 | American Government in World Perspective | 3 | |
| HIST 2111 or | U.S. History Through 1877 or | ||
| HIST 2112 | U.S. History After 1877 | 3 | |
| HIST 1111 or | Survey of World History I or | ||
| HIST 1112 | Survey of World History II | 3 | |
| The following course is recommended, but other Area E courses are allowed. | |||
| PSYC 1101 | General Psychology | 3 | |
| Area F | |||
| Courses Related to the Major - 18 Hrs |
|||
| Humanities course related to major area of interest. | 3 | ||
| Social Science course related to major area of interest. | 3 | ||
| Humanities, Social Science, Mathematics, Science or other Area B-F course related to major area of interest. | 3-4 | ||
| Humanities, Social Science, Mathematics, Science or other Area B-F course related to major area of interest. | 3-4 | ||
| Humanities, Social Science, Mathematics, Science or other Area B-F course related to major area of interest. | 3-4 | ||
| Humanities, Social Science, Mathematics, Science or other Area B-F course related to major area of interest. | 3-4 | ||
| Area G | |||
| Physical Education – (1 – 4 courses)** | 4-8 | ||
| One course per semester of full-time enrollment with a maximum of 4 courses | |||
| Two-Year Total | 64-73 | ||
*Oral Communication requirement may be met by completion of other communication courses.
See Degree Requirements.
** Fitness competency requirement may be met by completion of one of the following:
PHED 1105 Strength Training, PHED 1106 Walk, Jog, Run, PHED 1161 Fitness I,
PHED 1162 Fitness II, PHED 1110 Deep Water Exercise, PHED 1139 Fitness Swimming,
PHED 1115 Step Aerobics, PHED 1116 Step Aerobics II, or PHED 1182 Personal Conditioning.
Responsible Department: Humanities
Contact: Alan Zhang (web representative)
Contact: Alan Zhang (web representative)
