Darton State College
Home » Programs » Nursing » Bachelors Program
Nursing RN to BSN Completion Program
Core Requirements
| Area A | |||
|---|---|---|---|
| Essential Skills - 9 Hours | |||
| ENGL | 1101 | English Composition I (Min Grade C) | 3 |
| ENGL | 1102 | English Composition II (Min Grade C) | 3 |
| MATH | 1111 | College Algebra | 3 |
| Area B | |||
| Institutional Options – 4 hours | |||
| COMM | 1110 | 3 | |
| CISM | 1100 or 2201 | 2-3 | |
| Area C | |||
| Humanities/Fine Arts – 6 hours | |||
| Choose 1 of the following: | |||
| ENGL 2111, ENGL 2121, ENGL 2131, ENGL 2112, ENGL 2122, ENGL 2132 | 3 | ||
| Choose 1 of the following: | |||
| ENGL 2111, ENGL 2121, ENGL 2131, ENGL 2112, ENGL 2122, ENGL 2132, ART 1100, MUSC 1100, THEA 1100, FREN 1001, JAPN 1000, SPAN 1001, SPAN 1050, PHIL 2205 | 3 | ||
| Area D | |||
| Science, Mathematics, and Technology – 11 Hours | |||
| MATH | 2205 | Introduction to Statistics | 3 |
| Select one lab sequence: | |||
| BIOL | 1107K/1108K | Principles of Biology 1 & 2 OR | |
| CHEM | 1211K/1212K | Principles of Chemistry 1 & 2 | 8 |
| Area E | |||
| Social Science – 12 Hours | |||
| POLS | 1101 | American Government | 3 |
| HIST | 2111 OR | U. S. History Through 1877 | |
| HIST | 2112 | U. S. History After 1877 | 3 |
| PSYC | 1101 OR | General Psychology | |
| PSYC | 2215 | Human Growth and Development | 3 |
| SOCI | 1101 | Principles of Sociology | 3 |
| Area F | |||
| Courses Related to the Major – 18 Hours | |||
| BIOL | 2111K | Human Anatomy and Physiology I | 4 |
| BIOL | 2112K | Human Anatomy and Physiology II | 4 |
| BIOL | 2115K | Essentials of Microbiology | 4 |
| Choose two from the following: | |||
| ANTH | 1103 | Introduction to Anthropology | 3 |
| PSYC | 2215 | Human Growth and Development | 3 |
| PSYCH | 2225 | Introduction to Abnormal Psychology | 3 |
| PSYCH | 2226 | Introduction to Social Psychology | 3 |
| SOCI | 1160 | Introduction to Social Problems | 3 |
| SPAN | 1050 | Spanish for Health Care Professionals I | 3 |
| SPAN | 1054 | Spanish for Health Care Professionals II | 3 |
| SPAN | 1058 | Spanish for Health Care Professionals III | 3 |
| Area G | |||
| Physical Education – 1 course will be accepted but not required | |||
| Activity PE | 1 | ||
61-63 TOTAL HRS |
|||
*Pending GBON Approval
Responsible Department: Nursing
Content Contact: Tracy Suber (web representative)
Department Head: April Reese
The Darton State College web site is maintained by the Technology Services Division.
Content Contact: Tracy Suber (web representative)
Department Head: April Reese
The Darton State College web site is maintained by the Technology Services Division.

