Darton State College
Home » Programs » Health & Physical Education » Recommended Courses
Physical Education
HEALTH AND PHYSICAL EDUCATION (0018)
TEACHER EDUCATION OPTION
Physical Education & Athletics Division
RECOMMENDED COURSES FOR TRANSFER
ASSOCIATE OF SCIENCE DEGREE PROGRAMS
| Freshman Year | First Semester | Semester Hrs. |
| ENGL 1101 | English Composition I | 3 |
| MATH 1111 | College Algebra | 3 |
| CHEM 1211K | Principles of Chemistry I | 4 |
| POLS 1101 | American Government in World Perspective | 3 |
| COMM 1110 | Public Speaking* | 3 |
| AREA G Elective | See Area G of the Core Curriculum* | 1-2 |
| 17-18 | ||
| Second Semester | ||
| ENGL 1102 | English Composition II | 3 |
| BIOL 1107 | Principles of Biology I | 4 |
| MATH 1112 or | Trigonometry or | 3 |
| MATH 2205 | Statistics | |
| PSYC 1101 | General Psychology | 3 |
| HIST 2111 or | U. S. History Through 1877 or | 3 |
| HIST 2112 | U. S. History After 1877 | |
| AREA G Elective | See Area G of the Core Curriculum | 1-2 |
| 17-18 | ||
| Sophomore Year | First Semester | Sem. Hrs. |
| BIOL 2111K | Human Anatomy and Physiology I | 4 |
| Area C Elective | See Area C of the Core Curriculum | |
| EDUC 2110 | Investigating Critical & Contemporary Issues in ED | 3 |
| HIST 1111 or | Survey of World History I or | |
| HIST 1112 | Survey of World History II | 3 |
| HLTH 1160 | Community First Aid and Safety | 2 |
| CISM 1100 | Computer Concepts | 2 |
| AREA G Elective | See Area G of the Core Curriculum | 1-2 |
| 16-17 | ||
| Second Semester | ||
| BIOL 2112K | Human Anatomy and Physiology II | 4 |
EDUC 2120 |
Exploring Socio-Cultural Perspective in Diversity in Ed. Contexts | 3 |
| PHED 2201 | Intro. to Phys. Ed., Fitness & Sport | 1 |
| EDUC 2130 | Exploring Learning & Teaching | 3 |
| PHED 2210 | Sports Injury and Prevention | 2 |
| AREA G | See Area G of the Core Curriculum | 1-2 |
| 14-15 | ||
| Two-Year Total | 64-68 |
*One Physical Education Course required per semester of full-time enrollment.
Fitness competency required for graduation.
Area G Physical Education One course per semester of full-time enrollment.
Responsible Department: Health & Physical Education
Content Contact: Mike Kiefer (web representative)
The Darton State College web site is maintained by the Technology Services Division.
Content Contact: Mike Kiefer (web representative)
The Darton State College web site is maintained by the Technology Services Division.
