Darton State College
Home » Programs » Science & Math » Programs of Study
Programs of Study
For further information, please contact:
Mary Ann Gates
Science/Math Departmental Secretary
mary.gates@darton.edu
Division of Science/Mathematics
Darton State College
2400 Gillionville Road
Albany, GA 31707
(229) 317-6559
Mary Ann Gates
Science/Math Departmental Secretary
mary.gates@darton.edu
Division of Science/Mathematics
Darton State College
2400 Gillionville Road
Albany, GA 31707
(229) 317-6559
Area F Curriculum for the
Transfer Associate of Science Degree in Agriculture
Careers Associated with Curriculum
Agricultural Scientist
Read More About the Agriculture Program
Suggested Class Scheduling
for completion of Program of Study
| Freshman Year | Sophomore Year | ||||
|---|---|---|---|---|---|
| First Semester | First Semester | ||||
| Courses | Credit Hours | Courses | Credit Hours | ||
| ENGL 1101 | 3 | BIOL 1107K | 4 | ||
| CHEM 1211K | 4 | PHYS 1111K | 4 | ||
| MATH 1113 | 3 | COMM 1110 | 3 | ||
| POLS 1101 | 3 | HIST 2111 or HIST 2112 | 3 | ||
| Area B Elective | 2 | Area G Elective | 1-2 | ||
| Area G Elective | 1-2 | ||||
| Total | 16-17 | Total | 15-16 | ||
| Second Semester | Second Semester | ||||
| Courses | Credit Hours | Courses | Credit Hours | ||
| ENGL 1102 | 3 | BIOL 1108K | 4 | ||
| CHEM 1212K | 4 | PHYS 1112K | 4 | ||
| CSCI 1300 | 3 | Area C Literature | 3 | ||
| HIST 1111 or HIST 1112 | 3 | ECON 2105 | 3 | ||
| Area B Elective | 2 | Area G Elective | 1-2 | ||
| Area G Elective | 1-2 | ||||
| Total | 16-17 | Total | 15-16 | ||
| Summer Semester | |||||
| Courses | Credit Hours | ||||
| CHEM 2240K | 4 | ||||
| Total | 4 | ||||
Return to Division of Science/Mathematics home page
Responsible Department: Science & Mathematics
Content Contact: Frank Malinowski (web representative)
The Darton State College web site is maintained by the Technology Services Division.
Content Contact: Frank Malinowski (web representative)
The Darton State College web site is maintained by the Technology Services Division.
