Darton State College
Home » Programs » Science & Math » Programs of Study
Programs of Study
For further information, please contact:
Mary Ann Gates
Science/Math Departmental Secretary
mary.gates@darton.edu
Division of Science/Mathematics
Darton State College
2400 Gillionville Road
Albany, GA 31707
(229) 317-6559
Mary Ann Gates
Science/Math Departmental Secretary
mary.gates@darton.edu
Division of Science/Mathematics
Darton State College
2400 Gillionville Road
Albany, GA 31707
(229) 317-6559
Area F Curriculum for the
Transfer Associate of Science Degree in Computer Science
Careers Associated with Curriculum
Computer Programmer
Read More About the Computer Science Program
Suggested Class Scheduling
for completion of Program of Study
| Freshman Year | Sophomore Year | ||||
|---|---|---|---|---|---|
| First Semester | First Semester | ||||
| Courses | Credit Hours | Courses | Credit Hours | ||
| ENGL 1101 | 3 | MATH 2252 | 4 | ||
| HIST 2111 or HIST 2112 | 3 | PHYS 2211K | 4 | ||
| MATH 1113 | 3 | CSCI 1302 | 4 | ||
| POLS 1101 | 3 | CSCI 2200 | 3 | ||
| CISM 2201 | 3 | Area G Elective | 1-2 | ||
| Area G Elective | 1-2 | ||||
| Total | 16-17 | Total | 16-17 | ||
| Second Semester | Second Semester | ||||
| Courses | Credit Hours | Courses | Credit Hours | ||
| ENGL 1102 | 3 | CSCI 2500 | 3 | ||
| MATH 1151 | 4 | PHYS 2212K | 4 | ||
| CSCI 1301 | 4 | COMM 1110 | 3 | ||
| Area B Elective | 1 | Area C Electives | 3 | ||
| HIST 1111 or HIST 1112 | 3 | Area E Elective | 3 | ||
| Area G Elective | 1-2 | Area G Elective | 1-2 | ||
| Total | 15-16 | Total | 17-18 | ||
Return to Division of Science/Mathematics home page
Responsible Department: Science & Mathematics
Content Contact: Frank Malinowski (web representative)
The Darton State College web site is maintained by the Technology Services Division.
Content Contact: Frank Malinowski (web representative)
The Darton State College web site is maintained by the Technology Services Division.
