Darton College
Home » Programs » Science & Math » Programs of Study
Programs of Study
For further information, please contact:
Muriel Reakirt
Science/Math Departmental Secretary
muriel.reakirt@darton.edu
Division of Science/Mathematics
Darton College
2400 Gillionville Road
Albany, GA 31707
(229) 317-6559
Muriel Reakirt
Science/Math Departmental Secretary
muriel.reakirt@darton.edu
Division of Science/Mathematics
Darton College
2400 Gillionville Road
Albany, GA 31707
(229) 317-6559
Area F Curriculum for the
Transfer Associate of Science Degree in Forestry
Careers Associated with Curriculum
Forester
Read More About the Forestry Program
Suggested Class Scheduling
for completion of Program of Study
| Freshman Year | Freshman Year | ||||
|---|---|---|---|---|---|
| First Semester | First Semester | ||||
| Courses | Credit Hours | Courses | Credit Hours | ||
| ENGL 1101 | 3 | BIOL 1107K | 4 | ||
| CHEM 1211K | 4 | PHYS 1111K | 4 | ||
| MATH 1113 | 3 | COMM 1110 | 3 | ||
| POLS 1101 | 3 | HIST 2111 or HIST 2112 | 3 | ||
| Area B Elective | 2 | Area G Elective | 1-2 | ||
| Area G Elective | 1-2 | ||||
| Total | 16-17 | Total | 15-16 | ||
| Second Semester | Second Semester | ||||
| Courses | Credit Hours | Courses | Credit Hours | ||
| ENGL 1102 | 3 | BIOL 1108K | 4 | ||
| CHEM 1212K | 4 | PHYS 1112K | 4 | ||
| MATH 1151 | 4 | Area C Literature | 3 | ||
| HIST 1111 or HIST 1112 | 3 | ECON 2105 | 3 | ||
| Area B Elective | 2 | Area G Elective | 1-2 | ||
| Area G Elective | 1-2 | ||||
| Total | 17-18 | Total | 15-16 | ||
| Summer Semester | |||||
| Courses | Credit Hours | ||||
| CHEM 2240K | 4 | ||||
| Total | 4 | ||||
Return to Division of Science/Mathematics home page
Responsible Department: Science & Mathematics
Content Contact: Frank Malinowski (web representative)
The Darton College web site is maintained by the Technology Services Division.
Content Contact: Frank Malinowski (web representative)
The Darton College web site is maintained by the Technology Services Division.


