Darton State College Library Detailed Call Number List
Detailed Call Number List
| Class Letters | Description |
|---|---|
| A | A - General Works |
| AC | AC - Collections, Series, Collected Works. |
| AE | AE - Encyclopedias (General). |
| AG | AG - Dictionaries and Other General Reference Works. |
| AI | AI - Indexes (General). |
| AM | AM - Museums. Collectors and Collecting. |
| AN | AN - Newspapers. |
| AP | AP - Periodicals. |
| AS | AS - Academies and Learned Societies (General). |
| AY | AY - Yearbooks. Almanacs. Directories. |
| AZ | AZ - History of Scholarship and Learning. The Humanities. |
| B | B - Philosophy (General). |
| BC | BC - Logic. |
| BD | BD - Speculative Philosophy. |
| BF | BF - Psychology, Parapsychology, Occult Sciences. |
| BH | BH - Aesthetics. |
| BJ | BJ - Ethics. Social Usages. Etiquette. |
| BL | BL - Religion. |
| BM | BM - Judaism. |
| BP | BP - Islam, Bahaism, Theosophy. |
| BQ | BQ - Buddhism. |
| BR | BR - Christianity. |
| BS | BS - The Bible. |
| BT | BT - Doctrinal Theology. |
| BV | BV - Practical Theology. |
| BX | BX - Christian Denominations. |
| C | C - Auxiliary Sciences of History (General). |
| CB | CB - History of Civilization. |
| CC | CC - Archaeology. |
| CD | CD - Diplomatics, Archives, Seals. |
| CE | CE - Calendar, Technical Chronology. |
| CJ | CJ - Numismatics, Coins, Medals. |
| CN | CN - Inscriptions, Epigraphy. |
| CR | CR - Heraldry. |
| CS | CS - Genealogy. |
| CT | CT - General Biography. |
| D | D - General World History. |
| DA | DA - Great Britain. |
| DB | DB - Austria, Hungary, Czech Republic, Slovakia. |
| DC | DC - France. |
| DD | DD - Germany. |
| DE | DE - The Mediterranean Region. |
| DF | DF - Greece. |
| DG | DG - Italy. |
| DH | DH - Belgium, Luxemburg. |
| DJ | DJ - Netherlands (Holland). |
| DK | DK - Russia and former Soviet Republics. |
| DL | DL - Northern Europe, Scandinavia. |
| DP | DP - Spain, Portugal. |
| DQ | DQ - Switzerland. |
| DR | DR - Balkan Peninsula. |
| DS | DS - Asia. |
| DT | DT - Africa. |
| DU | DU - Oceania, Australia, New Zealand. |
| DX | DX - Roma (Gypsies). |
| E | E - History: United States |
| F | F - History: United States Local and Latin America |
| G | G - Geography (General), Atlases, Maps. |
| GA | GA - Mathematical Geography, Cartography. |
| GB | GB - Physical Geography |
| GC | GC - Oceanography. |
| GE | GE - Environmental Sciences |
| GF | GF - Human Geography |
| GN | GN - Anthropology |
| GR | GR - Folklore |
| GT | GT - Manners and Customs. |
| GV | GV - Recreation, Leisure |
| H | H - Social Sciences (General). |
| HA | HA - Statistics |
| HB | HB - Economic Theory, Demography. |
| HC | HC - Economic History and Conditions. (by region or country) |
| HD | HD - Economic History and Conditions. |
| HE | HE - Transportation and Communication. |
| HF | HF - Commerce. |
| HG | HG - Finance. |
| HJ | HJ - Public Finance. |
| HM | HM - Sociology (General and Theoretical). |
| HN | HN - Social History, Social Problems, Social Reform. |
| HQ | HQ - The Family, Marriage, Woman. |
| HS | HS - Societies: Secret, Benevolent, etc. Clubs. |
| HT | HT - Communities, Classes, Races. |
| HV | HV - Social Pathology, Social and Public Welfare, Criminology. |
| HX | HX - Socialism, Communism, Anarchism. |
| J | J - General Legislative and Executive Papers. |
| JA | JA - Collections and General Works. |
| JC | JC - Political Theory, Theory of The State. |
| JF | JF - Constitution History and Administration: General Works. |
| JK | JK - Constitution History and Administration: United States. |
| JL | JL - Constitution History and Administration: British America, Latin America. |
| JN | JN - Constitution History and Administration: Europe. |
| JQ | JQ - Constitution History and Administration: Asia, Africa, Australia, Oceania. |
| JS | JS - Local Government. |
| JV | JV - Colonies and Colonization. |
| JX | JX - International Law, International Relations. |
| K | K - Law (General). |
| KD | KD - United Kingdom and Ireland. |
| KE | KE - Canada. |
| KF | KF - United States. |
| KG | KG - Central America, Caribbean. |
| KH | KH - South America. |
| KJ | KJ - Europe. |
| KK | KK - Europe. |
| L | L - Education (General). |
| LA | LA - History of Education. |
| LB | LB - Theory and Practice of Education. |
| LC | LC - Social Aspects of Education. |
| LD | LD - Individual Institutions: United States. |
| LE | LE - Individual Institutions: America except United States |
| LF | LF - Individual Institutions: Europe |
| LG | LG - Individual Institutions: Asia, Africa, Oceania |
| LH | LH - College and School Magazines and Papers. |
| LJ | LJ - Student Fraternities and Societies in the United States. |
| LT | LT - Multi-Subject Textbooks. |
| M | M - Instrumental and Vocal Music. |
| ML | ML - Literature of Music. |
| MT | MT - Musical Instruction and Study. |
| N | N - Visual Arts (General) |
| NA | NA - Architecture |
| NB | NB - Sculpture |
| NC | NC - Illustration, Design, Drawing. |
| ND | ND - Painting. |
| NE | NE - Printing. |
| NK | NK - Decorative Arts, Applied Arts. |
| NX | NX - Arts in General |
| P | P - General Linguistics |
| PA | PA - Classical Languages and Literature. |
| PB | PB - Modern European Languages, Celtic Languages and Literature. |
| PC | PC - Romance Languages. |
| PD | PD - Old Germanic, Scandinavian. |
| PE | PE - English. |
| PF | PF - Dutch, German. |
| PG | PG - Slavic. |
| PH | PH - Finnish. |
| PJ | PJ - Oriental, Semitic. |
| PK | PK - Indo-Iranian. |
| PL | PL - East Asian, African, Oceania. |
| PM | PM - Indigenous American, Artificial Languages. |
| PN | PN - Literary History and Collections. |
| PQ | PQ - Romance Literature. |
| PR | PR - English Literature. |
| PS | PS - American Literature. |
| PT | PT - Germanic Literature. |
| PZ | PZ - Childrens' Literature. |
| Q | Q - General Science. |
| QA | QA - Mathematics, Computer Science. |
| QB | QB - Astronomy. |
| QC | QC - Physics. |
| QD | QD - Chemistry. |
| QE | QE - Geology. |
| QH | QH - Natural History, Biology. |
| QK | QK - Botany. |
| QL | QL - Zoology. |
| QM | QM - Human Anatomy. |
| QP | QP - Physiology. |
| QR | QR - Microbiology. |
| R | R - General Medicine. |
| RA | RA - Public Aspects of Medicine. |
| RB | RB - Pathology. |
| RC | RC - Internal Medicine. |
| RD | RD - Surgery. |
| RE | RE - Ophthalmology. |
| RF | RF - Ear, Nose, and Throat. |
| RG | RG - Gynecology, Obstetrics. |
| RJ | RJ - Pediatrics. |
| RK | RK - Dentistry. |
| RL | RL - Dermatology. |
| RM | RM - Therapeutics, Pharmacology. |
| RS | RS - Pharmacy. |
| RT | RT - Nursing. |
| RV | RV - Botanic, Eclectic Medicine. |
| RX | RX - Homeopathy. |
| RZ | RZ - Chiropractic, Osteopathy, Mental Healing. |
| S | S - Agriculture (General). |
| SB | SB - Plant Culture. |
| SD | SD - Forestry. |
| SF | SF - Animal Culture. |
| SH | SH - Aquaculture. |
| SK | SK - Hunting. |
| T | T - General Technology |
| TA | TA - General Engineering, General Civil Engineering |
| TC | TC - Hydraulic and Ocean Engineering |
| TD | TD - Environmental Technology, Sanitary Engineering |
| TE | TE - Highway Engineering |
| TF | TF - Railroads |
| TG | TG - Bridge Engineering |
| TH | TH - Buildings |
| TJ | TJ - Mechanical Engineering |
| TK | TK - Electrical Engineering, Nuclear Engineering |
| TL | TL - Motor Vehicles, Aeronautics, Astronautics |
| TN | TN - Mining, Metallurgy |
| TP | TP - Chemical Technology |
| TR | TR - Photography |
| TS | TS - Manufactures |
| TT | TT - Arts and Crafts, Handicrafts |
| TX | TX - Home Economics |
| U | U - Military Science |
| UA | UA - Armies: Organization, Description, Facilities, etc. |
| UB | UB - Military Administration. |
| UC | UC - Maintenance and Transportation. |
| UD | UD - Infantry. |
| UE | UE - Cavalry, Armored and Mechanized Cavalry. |
| UF | UF - Artillery. |
| UG | UG - Military Engineering, Air Forces, Air Warfare |
| UH | UH - Other Military Services. |
| V | V - Naval Science (General). |
| VA | VA - Navies: Organization, Description, Facilities, etc. |
| VB | VB - Naval Administration. |
| VC | VC - Naval Maintenance. |
| VD | VD - Naval Seamen. |
| VE | VE - Marines. |
| VF | VF - Naval Ordnance. |
| VG | VG - Minor Services of Navies. |
| VK | VK - Navigation |
| VM | VM - Naval Engineering, Shipbuilding. |
| Z | Z - Books, Library Science, Bibliography |
| ZA | ZA - Information Resources |
Responsible Department: Library
Content Contact: Caryl Nemajovsky (web representative)
The Darton State College web site is maintained by the Technology Services Division.
Content Contact: Caryl Nemajovsky (web representative)
The Darton State College web site is maintained by the Technology Services Division.
